5-yen coin strap

126,62 zł

"Cheering" with bits, "hype trains", subscription alerts, etc. are all fairly blatant attempts at manipulating you into opening your wallet and participating in the "hype" - potentially against your better judgement. But what if we try to do things differently to address the sad fact that one needs money to eat and try out new things for streaming?

The Japanese 5-yen coin [1] has a very characteristic shape and is associated with good luck. It is *the* coin that one desperately searches one's wallet for when you are about to make your New Year's offering at the local shrine as you inch closer and closer to the front of the long queue. Out of all Japanese coins in circulation, it is probably the most well known.

[1]: https://en.wikipedia.org/wiki/5_yen_coin

Having collected these coins for about 15 years, my collection is now fairly impressive in terms of its coverage and the only way I source them is from the change I receive in my everyday life. I am not sure *why* I collect them, just that I do and that I find some form of pleasure in seeing if I can finally find one of the rarer ones in circulation. Thus, I came up with the idea of sharing that joy by making 5-yen coin straps, which can easily be shipped in an envelope across the globe. They make an excellent key ring, ornament, etc. 

Priced (well, overpriced really, but you surely get why that is the case) at roughly six months of a Twitch subscription plus shipping, they offer an option to the existing anonymous donations. Shipping is included and the specific strap design will vary depending on what I have available, although I will do my best to source nice designs. As for which specific coin you will get, I will randomly select one from the collection with an awk(1) script. Thus, you may end up with a coin that has travelled for more than half a century to reach your hand with the scars to prove it or a perfectly pristine one. To me, this is part of the joy in getting my hands on the coins in the first place.

Year likelihoods

The likelihood of each year is as follows as of 15/02/2024:

昭24    1949    0.0%
昭25    1950    0.0%
昭26    1951    0.0%
昭27    1952    0.0%
昭28    1953    0.0%
昭29    1954    0.0%
昭30    1955    0.0%
昭31    1956    0.0%
昭32    1957    0.0%
昭33    1958    0.0%
昭34    1959    0.0%
昭35    1960    0.0%
昭36    1961    0.0%
昭37    1962    0.0%
昭38    1963    0.0%
昭39    1964    0.8%
昭40    1965    1.9%
昭41    1966    0.4%
昭42    1967    0.0%
昭43    1968    0.0%
昭44    1969    1.6%
昭45    1970    1.9%
昭46    1971    3.1%
昭47    1972    2.3%
昭48    1973    1.2%
昭49    1974    3.9%
昭50    1975    3.9%
昭51    1976    2.3%
昭52    1977    0.8%
昭53    1978    1.6%
昭54    1979    3.1%
昭55    1980    2.7%
昭56    1981    1.6%
昭57    1982    3.9%
昭58    1983    3.9%
昭59    1984    0.8%
昭60    1985    1.6%
昭61    1986    0.0%
昭62    1987    3.9%
昭63    1988    3.9%
昭64    1989    1.2%
平1    1989    3.9%
平2    1990    3.9%
平3    1991    3.9%
平4    1992    3.5%
平5    1993    3.9%
平6    1994    2.3%
平7    1995    3.9%
平8    1996    3.1%
平9    1997    2.3%
平10    1998    2.3%
平11    1999    0.8%
平12    2000    0.0%
平13    2001    1.6%
平14    2002    1.2%
平15    2003    2.3%
平16    2004    3.1%
平17    2005    0.0%
平18    2006    0.0%
平19    2007    0.0%
平20    2008    0.4%
平21    2009    0.0%
平22    2010    0.0%
平23    2011    0.0%
平24    2012    0.0%
平25    2013    0.0%
平26    2014    1.6%
平27    2015    3.1%
平28    2016    0.0%
平29    2017    0.0%
平30    2018    0.0%
平31    2019    0.0%
令1    2019    0.0%
令2    2020    1.2%
令3    2021    0.0%
令4    2022    0.0%
令5    2023    0.0%
令6    2024    0.0%

Returns

Because the straps are made to order, we do not accept general returns.